Long Island Law School Tuition & Fees | Touro Law Center
Current Students
Tuition & Fees
The Office of the Bursar welcomes you to a new semester at Touro University!
Our department is responsible for maintaining all student tuition accounts and the College’s receivables. This includes reviewing charges and payments, issuing refunds, collection activities, and providing support and guidance to create a seamless experience for our students. Whether you are a new or returning student, we want to ensure you have all the necessary information to start the semester off on the right foot.
Helpful Information
- Students are responsible for tuition and fees each semester. Find your tuition and Fees details on the “Tuition & Fees” tab.
- You will not be sent a bill! You can access your account activity, make a payment, enroll in a payment plan, and direct deposit through TouchNet, our online payment portal. See the “How to make a payment” tab.
- Please read the program’s refund policy prior to dropping or withdrawing from a course. Find more information on the “Withdrawal Policy” tab.
- Enroll in direct deposit and receive your refund faster. Information on the refund process and how to enroll can be found on the “Refunds” tab.
2024-25 Tuition and Fees
Tuition information for your law degree can be found below. You can calculate costs and financial aid with our net price calculator.
First Year Students |
||
Full-Time Students | (12 – 16 credits) | $29,325/semester |
Part-Time Students | (8 – 11.5 credits) | $2005 per credit |
|
||
Full-Time Students | (12 – 16 credits) | $29,325/semester |
Part-Time Students | (8 – 10.5 credits) | $2005 per credit |
|
||
Full-Time Students (Fall start 2020) (12 – 16 credits) | $29,325//semester | |
Part-Time Students (8-11 credits) | $2005 per credit |
|
||
All Students | $2005 per credit |
|
||
All students | $2005 per credit | |
Masters Programs
Master of Laws |
|
per credit charge | $2005 per credit |
Master of Laws in U.S. Legal Studies |
||
per credit charge | $2005 per credit | |
Miscellaneous Fees
Late Registration Fee | $25.00 | |
Student Activity Fee (fall and spring only) | $60.00/semester | |
Technology Fee (fall and spring only) | $150.00/semester | |
Administrative Fee JD Program (summer and winter only, non refundable) | $100.00 | |
Administrative Fee Masters Program (per semester) | $100.00 | |
Academic Success and Bar Program Fee JD Program (fall & spring only) | $365.00 | |
Graduation Fee - charged when application for graduation is processed | $375.00 | |
Stop Payment Fee | $50.00 | |
Returned Check Fee | $40.00 | |
Transcript Fee | $10.00 | |
Late Payment Fee | $100.00 | |
Payment Plan Fee | $100.00 |
The Touro College Board of Trustees reserves the right to change the fee schedule without prior written notice.
Tuition Deadline
Tuition and fees are due the day the semester starts. Late payment fees are charged at a rate of $100 per month.
Tuition Refund Policy
Click here to read the Tuition Refund Policy.Cost of Attendance
Along with tuition, students should estimate the overall cost of completing an academic year- or the Cost of Attendance (COA)- in your program.
The COA- or student budget- not only lets you see the big picture costs of your degree, but also serves to determine your financial needs and the amount of aid (federal loans and scholarships) for which you may qualify.
COA includes:
- Direct costs expenses that are paid directly to the University, such as tuition, fees, and on-campus housing and food.
- Indirect costs expenses not paid directly to the University, such as off-campus housing and food, transportation, personal expenses, books, and supplies.
Your COA, and subsequent financial aid eligibility, is determined and calculated based on the academic year (semesters you are enrolled in classes).
While not specific to your circumstance, consider the information below as a sample Cost of Attendance for the JD program. *
ESTIMATED LAW PROGRAM COST OF ATTENDANCE 2024-2025
Cost of Attendance (COA) 2024/2025 Direct (billable) Expenses - New Students |
||||
Direct (billable) Expenses | 3-Year Full-Time | 4-Yr PT (Day/Eve)* | JAN 25 START | PT Flex* |
Tuition | 58,650 | 42,105 | 29,325 | 42,105 |
Fees | 1,150 | 1,150 | 575 | 1,150 |
Indirect (non-billable) Estimated Expenses | ||||
Living Expenses | 23,302 | 23,302 | 11,651 | 23,302 |
Books | 2,418 | 1,812 | 1,209 | 1,812 |
Transportation | 3,882 | 3,882 | 1,941 | 3,882 |
Personal | 4,660 | 4,660 | 2,330 | 4,660 |
Computer | 750 | 750 | 750 | 750 |
Loan Origination Fee | 270 | 270 | 135 | 270 |
Total | 95,092 | 77,931 | 47,916 | 77,931 |
* Based on 21 credits- 10 fall/11 spring
Tuition for PT students (Day/Eve/Flex) is charged on a per credit basis at $2,005/credit
Cost of Attendance (COA) 2024/2025 Direct (billable) Expenses - Returning Students |
||||||||
Direct (billable) Expenses | Summer* | FT(2) | FT(3) | PT(2-3)** | PT(4)** | Flex (2-3)** | Flex (4)** | |
Tuition | 2,005/credit | 58,660 | 58,660 | 2,005/credit | 2,005/credit | 2,005/credit | 2,005/credit | |
Fees | 100 | 1,150 | 1,150 | 1,150 | 1,150 | 1,150 | 1,150 | |
Indirect (non-billable) Estimated Expenses | ||||||||
Living Expenses | 8,738 | 23,302 | 23,302 | 23,302 | 23,302 | 23,302 | 23,302 | |
Books | 1,209 | 2,418 | 2,418 | 2,418 | 2,418 | 2,418 | 2,418 | |
Transportation | 1,549 | 3,882 | 3,882 | 3,882 | 3,882 | 3,882 | 3,882 | |
Personal | 1,748 | 4,660 | 4,660 | 4,660 | 4,660 | 4,660 | 4,660 | |
Exam/License Fees | 0 | 0 | 527 | 0 | 527 | 0 | 527 | |
Loan Origination Fee | 135 | 270 | 270 | 270 | 270 | 270 | 270 | |
Total | 92,332 | 94,859 |
* Student must be registered for at least 6 credits.
** Tuition for PT students(Day/Eve/Flex) is charged on a per credit basis at $1,935 per credit